2023-2024 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Dec 22 | Eastchester | 65-57 | W | |||
| Eastchester | ||||||
| Wed, Jan 03 | Byram Hills | |||||
| Byram Hills | ||||||
| Fri, Jan 05 | Mamaroneck | |||||
| Mamaroneck |
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Fri, Dec 22 | Eastchester | 65-57 | W | |||
| Eastchester | ||||||
| Wed, Jan 03 | Byram Hills | |||||
| Byram Hills | ||||||
| Fri, Jan 05 | Mamaroneck | |||||
| Mamaroneck |